Posted 1 июня 2020,, 15:28

Published 1 июня 2020,, 15:28

Modified 24 декабря 2022,, 22:37

Updated 24 декабря 2022,, 22:37

Cyprus - June 1, USA - September 1: Which countries and when will open for tourism

Cyprus - June 1, USA - September 1: Which countries and when will open for tourism

1 июня 2020, 15:28
A preliminary schedule of opening of the national borders for tourists is circulating in the Network.

On Russian travel sites published dates when different countries will open their borders to all comers. Recall that the borders of some states that are members of the European Union have already become transparent, but only for the closest neighbors with approximately the same dynamics of the pandemic.

1. Cyprus (Turkish part) June 1, 2020

2. Bahrain June 10, 2020

3. Bulgaria June 10, 2020

4. Qatar June 10, 2020

5. Greece 10 June 2020

6. Germany June 15, 2020

7. Austria15 June 2020

8. Azerbaijan June 15, 2020

9. Czech Republic June 15, 2020

10. Switzerland June 15, 2020

11. Japan June 15, 2020

12. Republic of Northern Macedonia June 15, 2020

13. Lithuania June 15, 2020

14. Hungary June 15, 2020

15. Poland June 15, 2020

16. Romania June 15, 2020

17. Serbia June 15, 2020

18. Netherlands June 20, 2020

19. Kazakhstan June 20, 2020

20. Albania June 22, 2020

21. Bosnia and Herzegovina June 22, 2020

22. Denmark June 22, 2020

23. Estonia June 22, 2020

24. Finland June 22, 2020

25. South Korea June 22, 2020

26. Ireland June 22, 2020

27. Kyrgyzstan June 22, 2020

28. Latvia June 22, 2020

29. Norway June 22, 2020

30. Slovakia June 22, 2020

31. Australia 1 July 2020

32. Belgium 1 July 2020

33. Belarus July 1, 2020

34. China (Beijing only) July 1, 2020

35. Sweden July 1, 2020

36. Canada July 1, 2020

37. Colombia July 1, 2020

38. Kosovo July 1, 2020

39. Malaysia July 1, 2020

40. Moldova 1 July 2020

41. Uzbekistan 1 July 2020

42. Republic of Taiwan July 1, 2020

43. Turkmenistan 1 July 2020

44. Ukraine July 1, 2020

45. Indonesia July 10, 2020

46. India 10 July 2020

47. Pakistan 10 July 2020

48. Algeria July 15, 2020

49. Morocco July 15, 2020

50. Philippines July 15, 2020

51. South Africa July 15, 2020

52. Georgia (only for the city of Georgia) July 15, 2020

53. United Kingdom July 15, 2020

54. Israel July 15, 2020

55. Kuwait July 15, 2020

56. Libya July 15, 2020

57. Lebanon July 15, 2020

58. Russia July 15, 2020

59. Jordan July 15, 2020

60. Brazil 1 August 2020

61. Armenia August 1, 2020

62. France 1 August 2020

63. Iraq (air corridor) August 1, 2020

64. Iran 1 August 2020

65. Spain, August 1, 2020

66. Italy August 1, 2020

67. Egypt 1 August 2020

68. Saudi Arabia August 1, 2020

69. Tunisia August 1, 2020

70. USA September 1, 2020

"